Winners | Runners-Up | |
1978/79 | Llanon | Penrhyncoch |
1979/80 | uncompleted | uncompleted |
1980/81 | Aber AC | Lampeter |
1981/82 | Cilgerran | Gwili Rangers |
1982/83 | SDUC | Gwili Rangers |
1983/84 | Bargod Rangers | Aberaeron |
1984/85 | Carmarthen | Felinfach |
1985/86 | SDUC | Aberaeron |
1986/87 | Dewi Stars | Cardigan |
1987/88 | Maesglas Res | Llanon |
1988/89 | Maesglas Res | Felinfach |
1989/90 | Carmarthen | Crannog |
1990/91 | Gwili Rangers | Pencader |
1991/92 | Cardigan | Bargod Rangers |
1992/93 | Aberaeron | Crannog |
1993/94 | Pencader | SDUC |
1994/95 | Felinfach | Saron |
1995/96 | Llanboidy | Crannog |
1996/97 | Bargod Rangers | Lampeter |
1997/98 | New Quay | Aberaeron |
1998/99 | Pencader | Ffostrasol |
1999/00 | Llanybydder | Crannog |
2000/01 | SDUC | NCE Res |
2001/02 | Pencader | Aberporth |
2002/03 | New Quay | NCE Thirds |
2003/04 | Aberaeron Res | Aberporth |
2004/05 | Pencader | Bargod Rangers |
2005/06 | Aberporth | Dewi Stars |
2006/07 | Maesglas | Llanybydder |
2007/08 | Pencader | Llanboidy |
2008/09 | Llandysul | Dewi Stars |
2009/10 | Pencader | Felinfach |
2010/11 | Aberaeron Res | Llanybydder |
2011/12 | NCE Res | Llanybydder Res |
2012/13 | Cardigan | Aberporth |
2013/14 | Llanboidy | Felinfach |
2014/15 | Pencader | Aberaeron Res |
2015/16 | Cilgerran | Dewi Stars |
2016/17 | Ffostrasol | Pencader |
2017/18 | Llanboidy | Bargod |
2018/19 | Dewi Stars | Aberporth |
2019/20 * | New Quay | Crymych |
2020/21 | no competition | |
2021/22 | Llechryd | Bargod |
2022/23 | Lampeter | New Quay |
2023/24 | Newcastle Emlyn | Llandysul |
*Championship awarded on average points per game due to COVID pandemic. This decision was made by FAW, not Ceredigion League.