Tables - Division 2 -2022-23


        P W D L F A +/- Pts
                 
Lampeter FC (C) 16 14 2 0 76 10 66 44
New Quay FC (P) 16 13 2 1 80 15 65 41
Ffostrasol Reserves 16 9 0 7 45 35 10 27
Maesglas FC* 16 8 2 6 53 40 13 23
Pencader United FC 16 7 0 9 43 38 5 21
Aberporth    16 6 2 8 38 45 -7 20
Aberaeron FC Res* 16 6 0 10 25 39 -14 15
St Dogmaels FC Res (R) 16 3 0 13 24 94 -70 9
Crannog Reserves*** (R) 16 2 0 14 22 90 -68 -3

 

* - deducted 3 points for postponing a fixture

 

 



 

 

 




Costcutter Ceredigion League - Contact us on webmaster@ceredigionleague.co.uk