Tables - Division 1 - 2022-23


        P W D L F A +/- Pts
                 
Ffostrasol FC (C) 20 18 1 1 84 16 68 55
Llechryd AFC 20 12 5 3 53 39 14 41
Crymych FC 20 11 3 6 51 38 13 36
Cardigan Town FC 20 8 6 6 44 33 11 30
St Dogmaels FC 20 8 3 9 49 54 -5 27
Felinfach FC 20 6 5 9 34 38 -4 23
Llanboidy FC 20 7 2 11 42 57 -15 23
Crannog FC 20 7 2 11 38 54 -16 23
Bargod Rangers FC 20 6 4 10 39 55 -16 22
Dewi Stars FC 20 5 5 10 35 50 -15 20
Llandysul FC (R) 20 3 2 15 28 63 -35 11

 

 

 

 

 

 

 




Costcutter Ceredigion League - Contact us on webmaster@ceredigionleague.co.uk