P | W | D | L | F | A | +/- | Pts | ||||
Llanybydder (q) | 16 | 14 | 1 | 1 | 96 | 28 | 68 | 43 | |||
Bargod (q) | 16 | 11 | 0 | 5 | 49 | 25 | 24 | 30 | |||
Llanboidy (q) | 16 | 7 | 5 | 4 | 48 | 31 | 17 | 26 | |||
Crannog (q) | 16 | 6 | 5 | 5 | 43 | 26 | 17 | 23 | |||
Felinfach | 16 | 6 | 5 | 5 | 38 | 23 | 15 | 23 | |||
Pencader | 16 | 7 | 3 | 6 | 41 | 38 | 3 | 18 | |||
Aberporth | 16 | 5 | 1 | 10 | 26 | 68 | -42 | 7 | |||
SDUC | 16 | 2 | 3 | 11 | 19 | 55 | -36 | 6 | |||
Ffostrasol | 16 | 2 | 1 | 13 | 17 | 83 | -66 | 4 |
q - Qualified for play-offs
SDUC, Bargod and Ffostrasol deducted 3 points for fielding ineligible players.
Pencader deducted 6 points for fielding ineligible players and cancelling a fixture.
Aberporth deducted 9 points for fielding ineligible players and cancelling fixtures.