P | W | D | L | F | A | +/- | Pts | ||||
Aberaeron Res (C) | 22 | 20 | 2 | 0 | 102 | 23 | 79 | 62 | |||
Llanybydder (P) | 22 | 18 | 3 | 1 | 95 | 18 | 77 | 57 | |||
NCE Thirds | 22 | 16 | 1 | 5 | 57 | 42 | 15 | 49 | |||
Bargod Rangers | 22 | 15 | 3 | 4 | 68 | 26 | 42 | 48 | |||
Llandysul | 22 | 12 | 0 | 10 | 59 | 55 | 4 | 36 | |||
Lampeter Res | 22 | 10 | 2 | 10 | 68 | 43 | 25 | 26 | |||
Saron | 22 | 7 | 2 | 13 | 61 | 79 | -18 | 23 | |||
St Dogmaels Res | 22 | 7 | 2 | 13 | 46 | 79 | -33 | 23 | |||
Cardigan Res | 22 | 6 | 6 | 10 | 62 | 74 | -12 | 18 | |||
New Quay Res | 22 | 4 | 3 | 15 | 47 | 74 | -27 | 12 | |||
Maeglas Res (R) | 22 | 1 | 3 | 18 | 26 | 122 | -96 | 6 | |||
SDUC | 22 | 2 | 1 | 19 | 24 | 80 | -56 | 4 |
Cardigan Res and SDUC deducted 3 points for fielding an ineligible player
Cardigan Res and New Quay Res deducted 3 points for postponing a fixture
Lampeter Res deducted 6 points for failing to raise a side on two occasions