Tables - 2010-2011 - Division 1


        P W D L F A +/- Pts
                 
New Quay (C) 22 19 2 1 87 17 70 59
Cardigan   22 18 1 3 70 16 54 55
Lampeter   22 14 0 8 70 35 35 42
St Dogmaels 22 10 4 8 72 45 27 34
Pencader   22 10 3 9 54 52 2 33
Maesglas   22 9 4 9 47 47 0 31
Crannog   22 8 6 8 34 37 -3 30
Felinfach   22 8 2 12 47 69 -22 26
Llanboidy   22 7 3 12 47 59 -12 24
Aberporth   22 6 6 10 37 54 -17 24
Dewi Stars (R) 22 5 3 14 26 58 -32 18
Ffostrasol (R) 22 0 2 20 8 110 -102 2

 

 

 

 

 

 

 

 

 

 

 

 

 




Costcutter Ceredigion League - Contact us on webmaster@ceredigionleague.co.uk