P | W | D | L | F | A | +/- | Pts | ||||
Llanybydder | 18 | 15 | 0 | 3 | 99 | 22 | 77 | 45 | |||
Lampeter | 18 | 13 | 1 | 4 | 70 | 27 | 43 | 40 | |||
Llanboidy | 18 | 11 | 0 | 7 | 42 | 43 | -1 | 33 | |||
Pencader* | 18 | 10 | 1 | 7 | 48 | 47 | 1 | 28 | |||
Crannog | 18 | 8 | 3 | 7 | 46 | 53 | -7 | 27 | |||
Bargod* | 18 | 7 | 4 | 7 | 35 | 28 | 7 | 22 | |||
Felinfach† | 18 | 7 | 2 | 9 | 32 | 56 | -24 | 20 | |||
Aberporth* | 18 | 5 | 3 | 10 | 37 | 57 | -20 | 15 | |||
SDUC | 18 | 5 | 0 | 13 | 33 | 59 | -26 | 15 | |||
Ffostrasol* | 18 | 1 | 2 | 15 | 15 | 65 | -50 | 2 |
Highlighted teams proceed to play-off semi finals
* - deducted 3 points for fielding ineligible players
† - deducted 3 points for postponing a game
Following Maesglas Thirds' withdrawal from the League