P | W | D | L | F | A | +/- | Pts | ||||
Pencader (C) | 22 | 17 | 4 | 1 | 94 | 32 | 62 | 55 | |||
Felinfach (P) | 22 | 13 | 2 | 7 | 57 | 43 | 14 | 41 | |||
Bargod | 22 | 12 | 4 | 6 | 48 | 24 | 24 | 40 | |||
Llanybydder | 22 | 12 | 3 | 7 | 70 | 47 | 23 | 39 | |||
Aberaeron | 22 | 13 | 0 | 9 | 68 | 61 | 7 | 39 | |||
Saron | 22 | 12 | 2 | 8 | 68 | 68 | 0 | 38 | |||
NCE* | 22 | 9 | 6 | 7 | 56 | 48 | 8 | 30 | |||
St Dogmaels | 22 | 7 | 2 | 13 | 59 | 77 | -18 | 23 | |||
Cardigan† | 22 | 7 | 3 | 12 | 45 | 49 | -4 | 21 | |||
New Quay | 22 | 6 | 2 | 14 | 51 | 73 | -22 | 20 | |||
Maesglas† (R) | 22 | 4 | 3 | 15 | 34 | 75 | -41 | 12 | |||
SDUC | 22 | 3 | 3 | 16 | 33 | 86 | -53 | 12 |
* - deducted 3 points for fielding ineligible players
† - deducted 3 points for failing to raise a side for a game