P | W | D | L | F | A | +/- | Pts | ||||
Cardigan (C) | 22 | 17 | 3 | 2 | 69 | 24 | 45 | 54 | |||
New Quay | 22 | 15 | 3 | 4 | 73 | 24 | 49 | 48 | |||
Lampeter | 22 | 14 | 2 | 6 | 54 | 27 | 27 | 44 | |||
Aberaeron | 22 | 12 | 4 | 6 | 56 | 29 | 27 | 40 | |||
St Dogmaels | 22 | 12 | 3 | 7 | 67 | 43 | 24 | 39 | |||
Maesglas | 22 | 11 | 3 | 8 | 52 | 35 | 17 | 36 | |||
Crannog | 22 | 9 | 6 | 7 | 53 | 44 | 9 | 33 | |||
Dewi Stars | 22 | 9 | 3 | 10 | 41 | 48 | -7 | 30 | |||
Llanboidy | 22 | 6 | 2 | 14 | 26 | 51 | -25 | 20 | |||
Aberporth | 22 | 4 | 3 | 15 | 31 | 59 | -28 | 15 | |||
Ffostrasol (R) | 22 | 3 | 1 | 18 | 18 | 66 | -48 | 10 | |||
Llandysul* (R) | 22 | 3 | 1 | 18 | 20 | 104 | -90 | 4 |
* - Llandysul deducted 6 points for cancelling fixtures