P | W | D | L | F | A | +/- | Pts | ||||
NCE Res. (C) | 20 | 15 | 4 | 1 | 57 | 23 | 34 | 49 | |||
St Dogmaels | 20 | 11 | 3 | 6 | 72 | 44 | 28 | 36 | |||
Lampeter | 20 | 11 | 3 | 6 | 64 | 38 | 26 | 36 | |||
Crannog | 20 | 11 | 3 | 6 | 56 | 45 | 11 | 36 | |||
Cardigan | 20 | 10 | 1 | 9 | 56 | 40 | 16 | 31 | |||
Llandysul | 20 | 8 | 4 | 8 | 54 | 50 | 4 | 28 | |||
Aberporth* | 20 | 8 | 3 | 9 | 41 | 44 | -3 | 24 | |||
New Quay | 20 | 6 | 6 | 8 | 41 | 50 | -9 | 24 | |||
Maesglas | 20 | 7 | 1 | 12 | 46 | 55 | -9 | 22 | |||
Bargod | 20 | 4 | 4 | 12 | 35 | 72 | -37 | 16 | |||
Aberaeron R.** | 20 | 2 | 2 | 16 | 16 | 77 | -61 | 2 |
Division 1 champions 2013-14 - NCE Res
click here to see the results matrix for this season