P | W | D | L | F | A | +/- | Pts | ||||
New Quay (C) | 22 | 16 | 4 | 2 | 78 | 18 | 60 | 52 | |||
Maesglas | 22 | 16 | 1 | 5 | 57 | 28 | 29 | 49 | |||
Lampeter | 22 | 12 | 3 | 7 | 77 | 40 | 37 | 39 | |||
St Dogmaels | 22 | 11 | 5 | 6 | 87 | 49 | 38 | 38 | |||
Llanboidy | 22 | 11 | 5 | 6 | 58 | 47 | 11 | 38 | |||
Crannog | 22 | 10 | 5 | 7 | 52 | 49 | 3 | 35 | |||
Pencader | 22 | 9 | 3 | 10 | 58 | 81 | -23 | 27 | |||
Llanybydder | 22 | 6 | 5 | 11 | 43 | 51 | -8 | 23 | |||
Felinfach | 22 | 7 | 2 | 13 | 35 | 77 | -42 | 23 | |||
Aberaeron Res | 22 | 7 | 1 | 14 | 48 | 74 | -26 | 22 | |||
Cardigan (R) | 22 | 6 | 3 | 13 | 31 | 49 | -18 | 21 | |||
Aberporth (R) | 22 | 2 | 1 | 19 | 23 | 84 | -61 | 7 |
Division 1 champions 2011-12 - New Quay
click here to see the results matrix for this season