Tables - Division 1 - 2021-22


        P W D L F A +/- Pts
                 
St Dogmaels FC (C) 20 17 2 1 85 22 63 53
Crymych FC 20 10 9 1 61 24 37 39
Ffostrasol   20 12 3 5 59 35 24 39
Llanboidy FC 20 10 2 8 55 39 16 32
Felinfach FC 20 7 7 6 39 41 -2 28
Crannog FC 20 7 4 9 39 45 -6 25
Lampeter FC* 20 8 3 9 27 38 -11 24
Cardigan Town FC 20 5 5 10 32 48 -16 20
Llandysul FC 20 5 5 10 32 64 -32 20
Dewi Stars FC 20 5 3 12 35 65 -30 18
New Quay FC 20 1 3 16 29 72 -43 6

 

* - deducted 3 points for postponing a fixture

 

 

 

 




Costcutter Ceredigion League - Contact us on webmaster@ceredigionleague.co.uk