P | W | D | L | F | A | +/- | Pts | ||||
Lampeter Town Reserves AFC (C) | 18 | 14 | 2 | 2 | 95 | 22 | 73 | 44 | |||
Llandysul Reserves (P) | 17 | 11 | 2 | 4 | 62 | 31 | 31 | 35 | |||
Crannog Reserves | 18 | 9 | 3 | 6 | 38 | 45 | -7 | 30 | |||
Cardigan Town FC Reserves | 18 | 9 | 2 | 7 | 41 | 40 | 1 | 29 | |||
Llanon FC | 18 | 9 | 0 | 9 | 37 | 36 | 1 | 27 | |||
St Dogmaels FC Reserves | 18 | 6 | 5 | 7 | 53 | 43 | 10 | 23 | |||
Pencader United FC Reserves | 18 | 5 | 2 | 11 | 27 | 69 | -42 | 17 | |||
Maesglas Reserves | 17 | 5 | 1 | 11 | 34 | 63 | -29 | 16 | |||
Llanboidy Reserves | 18 | 4 | 3 | 11 | 40 | 60 | -20 | 15 | |||
Bargod Rangers Reserves ** | 18 | 5 | 4 | 9 | 36 | 54 | -18 | 13 |
* - deducted 3 points for postponing a fixture