P | W | D | L | F | A | +/- | Pts | ||||
Newcastle Emlyn FC (C) | 18 | 15 | 1 | 2 | 85 | 13 | 72 | 46 | |||
Llandysul FC (P) | 18 | 12 | 4 | 2 | 59 | 17 | 42 | 40 | |||
Pencader United FC | 18 | 10 | 2 | 6 | 49 | 37 | 12 | 32 | |||
Aberporth | 18 | 9 | 4 | 5 | 43 | 40 | 3 | 31 | |||
Llechryd AFC Reserves | 18 | 10 | 0 | 8 | 48 | 38 | 10 | 30 | |||
Ffostrasol FC Reserves | 18 | 9 | 1 | 8 | 44 | 43 | 1 | 28 | |||
Maesglas FC | 18 | 7 | 2 | 9 | 42 | 50 | -8 | 23 | |||
Felinfach Reserves | 18 | 4 | 3 | 11 | 32 | 59 | -27 | 15 | |||
Crymych FC Reserves | 18 | 2 | 1 | 15 | 28 | 82 | -54 | 7 | |||
Aberaeron FC Reserves ** | 18 | 1 | 4 | 13 | 18 | 69 | -51 | 1 |
* - deducted 3 points for postponing a fixture