P | W | D | L | F | A | +/- | Pts | ||||
Pencader United FC | 11 | 11 | 0 | 0 | 43 | 4 | 39 | 33 | |||
Llechryd AFC Reserves | 12 | 8 | 1 | 3 | 50 | 24 | 26 | 25 | |||
Bargod Rangers FC | 11 | 6 | 3 | 2 | 32 | 23 | 9 | 21 | |||
Felinfach Reserves | 14 | 5 | 2 | 7 | 28 | 36 | -8 | 17 | |||
Maesglas FC | 8 | 4 | 2 | 2 | 25 | 16 | 9 | 14 | |||
Ffostrasol FC Reserves | 10 | 4 | 2 | 4 | 25 | 27 | -2 | 14 | |||
Lampeter Town Reserves | 12 | 2 | 4 | 6 | 17 | 22 | -5 | 10 | |||
Aberporth | 9 | 2 | 3 | 4 | 16 | 30 | -14 | 9 | |||
Aberaeron FC | 12 | 2 | 2 | 8 | 14 | 32 | -18 | 8 | |||
Llandysul Reserves | 11 | 1 | 1 | 9 | 14 | 50 | -36 | 4 |
* - deducted 3 points for postponing a fixture
+ - deducted 3 points for fielding an ineligible player
Leading goalscorers - Division 2
For a full list of goalscorers please follow this link:- extended Division 2 table