P | W | D | L | F | A | +/- | Pts | ||||
Pencader United FC | 14 | 13 | 0 | 1 | 57 | 9 | 48 | 39 | |||
Llechryd AFC Reserves | 14 | 9 | 2 | 3 | 56 | 27 | 29 | 29 | |||
Bargod Rangers FC | 14 | 8 | 4 | 2 | 42 | 26 | 16 | 28 | |||
Maesglas FC | 10 | 6 | 2 | 2 | 30 | 17 | 13 | 20 | |||
Felinfach Reserves | 15 | 5 | 2 | 8 | 29 | 39 | -10 | 17 | |||
Ffostrasol FC Reserves | 10 | 4 | 2 | 4 | 25 | 27 | -2 | 14 | |||
Lampeter Town Reserves | 13 | 3 | 4 | 6 | 20 | 23 | -3 | 13 | |||
Aberporth | 12 | 2 | 3 | 7 | 18 | 47 | -29 | 9 | |||
Aberaeron FC | 13 | 2 | 2 | 9 | 14 | 34 | -20 | 8 | |||
Llandysul Reserves | 13 | 1 | 1 | 11 | 15 | 57 | -42 | 4 |
* - deducted 3 points for postponing a fixture
+ - deducted 3 points for fielding an ineligible player
Leading goalscorers - Division 2
For a full list of goalscorers please follow this link:- extended Division 2 table