P | W | D | L | F | A | +/- | Pts | ||||
Pencader United FC (C) | 18 | 16 | 1 | 1 | 69 | 12 | 57 | 49 | |||
Llechryd AFC Reserves | 18 | 12 | 2 | 4 | 77 | 29 | 48 | 38 | |||
Maesglas FC | 16 | 10 | 4 | 2 | 45 | 21 | 24 | 34 | |||
Bargod Rangers FC | 18 | 9 | 5 | 4 | 46 | 34 | 12 | 32 | |||
Ffostrasol FC Reserves | 17 | 8 | 3 | 6 | 39 | 36 | 3 | 27 | |||
Felinfach Reserves | 17 | 5 | 4 | 8 | 30 | 40 | -10 | 19 | |||
Lampeter Town Reserves** | 17 | 5 | 4 | 8 | 33 | 30 | 3 | 13 | |||
Aberaeron FC | 18 | 3 | 3 | 12 | 22 | 54 | -32 | 12 | |||
Aberporth | 18 | 3 | 3 | 12 | 23 | 70 | -47 | 12 | |||
Llandysul Reserves | 17 | 1 | 1 | 15 | 16 | 74 | -58 | 4 |
* - deducted 3 points for postponing a fixture
+ - deducted 3 points for fielding an ineligible player
Leading goalscorers - Division 2
For a full list of goalscorers please follow this link:- extended Division 2 table