P | W | D | L | F | A | +/- | Pts | ||||
Pencader United FC | 13 | 12 | 0 | 1 | 48 | 9 | 39 | 36 | |||
Llechryd AFC Reserves | 13 | 9 | 1 | 3 | 54 | 25 | 29 | 28 | |||
Bargod Rangers FC | 13 | 8 | 3 | 2 | 40 | 24 | 16 | 27 | |||
Maesglas FC | 9 | 5 | 2 | 2 | 28 | 17 | 11 | 17 | |||
Felinfach Reserves | 15 | 5 | 2 | 8 | 29 | 39 | -10 | 17 | |||
Ffostrasol FC Reserves | 10 | 4 | 2 | 4 | 25 | 27 | -2 | 14 | |||
Lampeter Town Reserves | 12 | 2 | 4 | 6 | 17 | 22 | -5 | 10 | |||
Aberporth | 11 | 2 | 3 | 6 | 18 | 38 | -20 | 9 | |||
Aberaeron FC | 12 | 2 | 2 | 8 | 14 | 32 | -18 | 8 | |||
Llandysul Reserves | 12 | 1 | 1 | 10 | 14 | 54 | -40 | 4 |
* - deducted 3 points for postponing a fixture
+ - deducted 3 points for fielding an ineligible player
Leading goalscorers - Division 2
For a full list of goalscorers please follow this link:- extended Division 2 table