P | W | D | L | F | A | +/- | Pts | ||||
Dewi Stars FC | 15 | 12 | 1 | 2 | 42 | 21 | 21 | 37 | |||
Llechryd AFC | 15 | 11 | 2 | 2 | 63 | 26 | 37 | 35 | |||
Lampeter Town AFC | 14 | 9 | 3 | 2 | 39 | 20 | 19 | 30 | |||
Crannog FC | 18 | 7 | 3 | 8 | 38 | 53 | -15 | 24 | |||
Felinfach FC | 10 | 7 | 1 | 2 | 31 | 15 | 16 | 22 | |||
Llanboidy FC | 14 | 7 | 1 | 6 | 28 | 33 | -5 | 22 | |||
Cardigan Town FC | 14 | 6 | 3 | 5 | 38 | 27 | 11 | 21 | |||
St Dogmaels FC | 12 | 6 | 1 | 5 | 37 | 31 | 6 | 19 | |||
Newcastle Emlyn FC | 17 | 5 | 1 | 11 | 33 | 41 | -8 | 16 | |||
Crymych FC | 18 | 5 | 0 | 13 | 40 | 59 | -19 | 15 | |||
Llandysul FC | 15 | 3 | 2 | 10 | 23 | 41 | -18 | 11 | |||
New Quay FC | 18 | 2 | 2 | 14 | 20 | 65 | -45 | 8 |
* - deducted 3 points for postponing a fixture
+ - deducted 3 points for fielding a suspended player
click here for extended Division 1 table
Leading goalscorers - Division 1
For a full list of goalscorers please follow this link:- extended Division 1 table