P | W | D | L | F | A | +/- | Pts | ||||
Llechryd AFC | 20 | 14 | 3 | 3 | 80 | 39 | 41 | 45 | |||
Lampeter Town AFC | 18 | 14 | 2 | 2 | 56 | 24 | 32 | 44 | |||
Dewi Stars FC | 19 | 14 | 2 | 3 | 53 | 31 | 22 | 44 | |||
Cardigan Town FC | 20 | 9 | 4 | 7 | 49 | 40 | 9 | 31 | |||
Llanboidy FC | 20 | 10 | 1 | 9 | 39 | 52 | -13 | 31 | |||
Felinfach FC | 14 | 9 | 1 | 4 | 40 | 20 | 20 | 28 | |||
Crannog FC | 21 | 8 | 4 | 9 | 41 | 56 | -15 | 28 | |||
St Dogmaels FC | 17 | 7 | 2 | 8 | 55 | 46 | 9 | 23 | |||
Crymych FC | 22 | 7 | 1 | 14 | 49 | 66 | -17 | 22 | |||
Llandysul FC | 21 | 5 | 3 | 13 | 33 | 55 | -22 | 18 | |||
Newcastle Emlyn FC | 21 | 5 | 2 | 14 | 39 | 49 | -10 | 17 | |||
New Quay FC | 21 | 2 | 1 | 18 | 23 | 79 | -56 | 7 |
* - deducted 3 points for postponing a fixture
+ - deducted 3 points for fielding a suspended player
click here for extended Division 1 table
Leading goalscorers - Division 1
For a full list of goalscorers please follow this link:- extended Division 1 table