P | W | D | L | F | A | +/- | Pts | ||||
Lampeter Town AFC | 21 | 16 | 3 | 2 | 64 | 27 | 37 | 51 | |||
Dewi Stars FC | 21 | 15 | 3 | 3 | 56 | 33 | 23 | 48 | |||
Llechryd AFC | 21 | 14 | 3 | 4 | 80 | 41 | 39 | 45 | |||
Cardigan Town FC | 21 | 9 | 5 | 7 | 52 | 43 | 9 | 32 | |||
Felinfach FC | 17 | 10 | 1 | 6 | 45 | 25 | 20 | 31 | |||
Llanboidy FC | 21 | 10 | 1 | 10 | 40 | 54 | -14 | 31 | |||
Crannog FC | 22 | 8 | 4 | 10 | 42 | 61 | -19 | 28 | |||
St Dogmaels FC | 19 | 8 | 3 | 8 | 62 | 49 | 13 | 27 | |||
Crymych FC | 22 | 7 | 1 | 14 | 49 | 66 | -17 | 22 | |||
Newcastle Emlyn FC | 22 | 6 | 2 | 14 | 42 | 51 | -9 | 20 | |||
Llandysul FC | 21 | 5 | 3 | 13 | 33 | 55 | -22 | 18 | |||
New Quay FC | 22 | 2 | 1 | 19 | 23 | 83 | -60 | 7 |
* - deducted 3 points for postponing a fixture
+ - deducted 3 points for fielding a suspended player
click here for extended Division 1 table
Leading goalscorers - Division 1
For a full list of goalscorers please follow this link:- extended Division 1 table