P | W | D | L | F | A | +/- | Pts | ||||
St Dogmaels FC | 20 | 17 | 2 | 1 | 85 | 22 | 63 | 53 | |||
Ffostrasol | 20 | 12 | 3 | 5 | 59 | 35 | 24 | 39 | |||
Crymych FC | 19 | 10 | 8 | 1 | 60 | 23 | 37 | 38 | |||
Llanboidy FC | 20 | 10 | 2 | 8 | 55 | 39 | 16 | 32 | |||
Felinfach FC | 19 | 7 | 6 | 6 | 38 | 40 | -2 | 27 | |||
Crannog FC | 20 | 7 | 4 | 9 | 39 | 45 | -6 | 25 | |||
Lampeter FC* | 20 | 8 | 3 | 9 | 27 | 38 | -11 | 24 | |||
Cardigan Town FC | 20 | 5 | 5 | 10 | 32 | 48 | -16 | 20 | |||
Llandysul FC | 20 | 5 | 5 | 10 | 32 | 64 | -32 | 20 | |||
Dewi Stars FC | 20 | 5 | 3 | 12 | 35 | 65 | -30 | 18 | |||
New Quay FC | 20 | 1 | 3 | 16 | 29 | 72 | -43 | 6 |
* - deducted 3 points for postponing a fixture
+ - deducted 3 points for fielding a suspended player
click here for extended Division 1 table
Leading goalscorers - Division 1
For a full list of goalscorers please follow this link:- extended Division 1 table