P  | 
			      W  | 
			      D  | 
			      L  | 
			      F  | 
			      A  | 
			      +/-  | 
			      Pts  | 
		        ||||
| St Dogmaels | 18  | 
			      15  | 
			      2  | 
			      1  | 
			      81  | 
			      33  | 
			      48  | 
			      47  | 
		        |||
| Llanboidy | 18  | 
			      8  | 
			      5  | 
			      5  | 
			      52  | 
			      35  | 
			      17  | 
			      29  | 
		        |||
| Crannog* | 18  | 
			      7  | 
			      5  | 
			      6  | 
			      39  | 
			      36  | 
			      3  | 
			      23  | 
		        |||
| Aberporth* | 18  | 
			      7  | 
			      4  | 
			      7  | 
			      43  | 
			      36  | 
			      7  | 
			      22  | 
		        |||
| Ffostrasol | 18  | 
			      5  | 
			      4  | 
			      9  | 
			      32  | 
			      44  | 
			      -12  | 
			      19  | 
		        |||
| Maesglas** | 18  | 
			      6  | 
			      2  | 
			      10  | 
			      39  | 
			      56  | 
			      -17  | 
			      14  | 
		        |||
| SDUC | 18  | 
			      4  | 
			      0  | 
			      14  | 
			      26  | 
			      72  | 
			      -46  | 
			      12  | 
		        |||
* - deducted three points for fielding ineligible players
** - Maesglas deducted 6 points for cancelling fixtures
