| P | W | D | L | F | A | +/- | Pts | ||||||
| Pencader (C)  | 18 | 14 | 2 | 2 | 69 | 20 | 49 | 44 | |||||
| Llanboidy (P)  | 18 | 14 | 2 | 2 | 64 | 22 | 42 | 44 | |||||
| Aberaeron    Res | 18 | 10 | 1 | 7 | 57 | 35 | 22 | 31 | |||||
| NCE    Thirds | 18 | 8 | 5 | 5 | 44 | 37 | 7 | 29 | |||||
| Maesglas    Res | 18 | 9 | 3 | 6 | 47 | 36 | 11 | 27 | |||||
| Felinfach | 18 | 8 | 2 | 8 | 47 | 46 | 1 | 26 | |||||
| Lampeter    Res | 18 | 5 | 4 | 9 | 37 | 54 | -17 | 19 | |||||
| Cardigan    Res. | 18 | 5 | 1 | 12 | 28 | 50 | -22 | 16 | |||||
| Bargod    Rangers | 18 | 4 | 2 | 12 | 23 | 85 | -62 | 14 | |||||
| SDUC | 18 | 1 | 2 | 15 | 27 | 58 | -31 | 5 | |||||
* Maesglas Res deducted 3 points for fielding ineligible players
