| P | W | D | L | F | A | +/- | Pts | ||||||
| Lampeter | 16 | 12 | 2 | 2 | 60 | 17 | 43 | 38 | |||||
| Llanybydder | 16 | 12 | 2 | 2 | 58 | 22 | 36 | 38 | |||||
| Maesglas (C)  | 16 | 10 | 2 | 4 | 59 | 28 | 31 | 32 | |||||
| Aberporth | 16 | 8 | 4 | 4 | 38 | 28 | 10 | 28 | |||||
| St    Dogmaels | 16 | 6 | 3 | 7 | 35 | 32 | 3 | 21 | |||||
| Ffostrasol | 16 | 6 | 3 | 7 | 37 | 38 | -1 | 21 | |||||
| Llanboidy | 16 | 4 | 2 | 10 | 24 | 45 | -21 | 14 | |||||
| Llandysul | 16 | 3 | 4 | 9 | 28 | 47 | -19 | 13 | |||||
| SDUC | 16 | 0 | 0 | 16 | 16 | 98 | -82 | 0 | |||||
After the season was completed, a playoff was held between those teams finishing in positions one to four. After two semi-finals and a final, Maesglas Reserves emerged as winners

Reserves Cup winners 2006-2007 - Maesglas Reserves
