Reserves Division East
| P | W | D | L | F | A | +/- | Pts | ||||
| Lampeter Town AFC Thirds | 6 | 6 | 0 | 0 | 29 | 5 | 24 | 18 | |||
| Crannog Reserves | 5 | 2 | 1 | 2 | 10 | 14 | -4 | 7 | |||
| Tregaron Turfs Reserves | 4 | 2 | 0 | 2 | 10 | 8 | 2 | 6 | |||
| Pencader United Reserves | 4 | 1 | 1 | 2 | 5 | 10 | -5 | 4 | |||
| Llandysul Reserves | 3 | 1 | 0 | 2 | 5 | 11 | -6 | 3 | |||
| Aberaeron FC Reserves | 6 | 1 | 0 | 5 | 6 | 17 | -11 | 3 | |||
Reserves Division West
| P | W | D | L | F | A | +/- | Pts | ||||
| St Dogmaels Thirds | 9 | 6 | 1 | 2 | 25 | 21 | 4 | 19 | |||
| Llanboidy Reserves | 6 | 4 | 2 | 0 | 22 | 8 | 14 | 14 | |||
| Crymych FC Reserves | 7 | 4 | 0 | 3 | 23 | 10 | 13 | 12 | |||
| Newcastle Emlyn FC Reserves | 7 | 2 | 1 | 4 | 22 | 25 | -3 | 7 | |||
| Cardigan Town FC Reserves | 7 | 2 | 1 | 4 | 17 | 23 | -6 | 7 | |||
| Maesglas Reserves | 6 | 0 | 1 | 5 | 7 | 29 | -22 | 1 | |||
* - deducted 3 points for postponing a fixture
Goalscorers - Reserves Cup
