| P | W | D | L | F | A | +/- | Pts | ||||
| Ffostrasol FC Reserves | 8 | 5 | 3 | 0 | 27 | 12 | 15 | 18 | |||
| Llechryd AFC Reserves | 8 | 4 | 2 | 2 | 20 | 16 | 4 | 14 | |||
| New Quay FC | 7 | 2 | 5 | 0 | 13 | 9 | 4 | 11 | |||
| Pencader United FC | 5 | 3 | 1 | 1 | 9 | 4 | 5 | 10 | |||
| CPD Llanon | 7 | 2 | 3 | 2 | 12 | 12 | 0 | 9 | |||
| Dewi Stars FC | 6 | 2 | 2 | 2 | 19 | 19 | 0 | 8 | |||
| Crannog FC | 5 | 1 | 3 | 1 | 11 | 14 | -3 | 6 | |||
| Felinfach Reserves | 6 | 1 | 3 | 2 | 8 | 15 | -7 | 6 | |||
| St Dogmaels FC Reserves | 8 | 1 | 2 | 5 | 9 | 18 | -9 | 5 | |||
| Bargod Rangers FC | 6 | 1 | 1 | 4 | 10 | 13 | -3 | 4 | |||
| Aberaeron FC | 6 | 1 | 1 | 4 | 7 | 13 | -6 | 4 | |||
* - deducted 3 points for postponing a fixture
+ - deducted 3 points for fielding an ineligible player
Leading goalscorers - Division 2
For a full list of goalscorers please follow this link:- extended Division 2 table
