P | W | D | L | F | A | +/- | Pts | ||||
Bargod Rangers FC | 6 | 5 | 1 | 0 | 22 | 5 | 17 | 16 | |||
Lampeter Town Reserves AFC | 5 | 5 | 0 | 0 | 25 | 8 | 17 | 15 | |||
New Quay FC | 5 | 3 | 2 | 0 | 13 | 7 | 6 | 11 | |||
Aberaeron FC | 6 | 2 | 1 | 3 | 7 | 13 | -6 | 7 | |||
Felinfach Reserves | 6 | 1 | 3 | 2 | 10 | 11 | -1 | 6 | |||
Aberporth | 5 | 2 | 0 | 3 | 10 | 12 | -2 | 6 | |||
Tregaron Turfs Reserves FC | 7 | 2 | 0 | 5 | 21 | 26 | -5 | 6 | |||
Llechryd AFC Reserves | 5 | 2 | 0 | 3 | 14 | 21 | -7 | 6 | |||
Ffostrasol FC Reserves | 6 | 1 | 1 | 4 | 20 | 17 | 3 | 4 | |||
Maesglas Reserves | 3 | 0 | 0 | 3 | 3 | 25 | -22 | 0 |
* - deducted 3 points for postponing a fixture
+ - deducted 3 points for fielding an ineligible player
Leading goalscorers - Division 2
For a full list of goalscorers please follow this link:- extended Division 2 table