| P | W | D | L | F | A | +/- | Pts | ||||
| Newcastle Emlyn FC | 8 | 6 | 1 | 1 | 30 | 14 | 16 | 19 | |||
| Crymych FC | 7 | 5 | 1 | 1 | 36 | 7 | 29 | 16 | |||
| St Dogmaels FC | 5 | 5 | 0 | 0 | 36 | 3 | 33 | 15 | |||
| Llandysul FC | 6 | 3 | 0 | 3 | 20 | 17 | 3 | 9 | |||
| Llanboidy FC | 5 | 3 | 0 | 2 | 6 | 16 | -10 | 9 | |||
| Llechryd AFC | 4 | 2 | 0 | 2 | 14 | 11 | 3 | 6 | |||
| Lampeter Town Reserves AFC | 5 | 2 | 0 | 3 | 10 | 14 | -4 | 6 | |||
| Maesglas FC | 7 | 1 | 0 | 6 | 9 | 27 | -18 | 3 | |||
| Cardigan Town FC | 9 | 0 | 0 | 9 | 7 | 59 | -52 | 0 | |||
* - deducted 3 points for postponing a fixture
+ - deducted 3 points for fielding a suspended player
click here for extended Division 1 table
Leading goalscorers - Division 1
For a full list of goalscorers please follow this link:- extended Division 1 table
