| P | W | D | L | F | A | +/- | Pts | ||||
| Newcastle Emlyn FC | 16 | 9 | 5 | 2 | 36 | 20 | 16 | 32 | |||
| Felinfach FC | 13 | 9 | 3 | 1 | 44 | 19 | 25 | 30 | |||
| Crymych FC | 13 | 9 | 2 | 2 | 46 | 21 | 25 | 29 | |||
| Llechryd AFC | 11 | 8 | 1 | 2 | 44 | 22 | 22 | 25 | |||
| Llandysul FC | 16 | 7 | 2 | 7 | 34 | 35 | -1 | 23 | |||
| St Dogmaels FC | 14 | 7 | 1 | 6 | 38 | 23 | 15 | 22 | |||
| Cardigan Town FC | 14 | 6 | 1 | 7 | 27 | 32 | -5 | 19 | |||
| Llanboidy FC | 14 | 4 | 2 | 8 | 31 | 37 | -6 | 14 | |||
| Maesglas FC | 14 | 4 | 2 | 8 | 26 | 43 | -17 | 14 | |||
| Crannog FC | 15 | 2 | 1 | 12 | 13 | 52 | -39 | 7 | |||
| Pencader United FC | 12 | 0 | 2 | 10 | 18 | 53 | -35 | 2 | |||
* - deducted 3 points for postponing a fixture
+ - deducted 3 points for fielding a suspended player
click here for extended Division 1 table
Leading goalscorers - Division 1
For a full list of goalscorers please follow this link:- extended Division 1 table
