| P | W | D | L | F | A | +/- | Pts | ||||
| Felinfach FC | 15 | 11 | 3 | 1 | 62 | 19 | 43 | 36 | |||
| Crymych FC | 15 | 11 | 2 | 2 | 59 | 24 | 35 | 35 | |||
| Newcastle Emlyn FC | 17 | 10 | 5 | 2 | 39 | 21 | 18 | 35 | |||
| Llechryd AFC | 11 | 8 | 1 | 2 | 44 | 22 | 22 | 25 | |||
| Llandysul FC | 17 | 7 | 2 | 8 | 35 | 38 | -3 | 23 | |||
| St Dogmaels FC | 14 | 7 | 1 | 6 | 38 | 23 | 15 | 22 | |||
| Cardigan Town FC | 17 | 6 | 3 | 8 | 29 | 38 | -9 | 21 | |||
| Llanboidy FC | 16 | 5 | 3 | 8 | 35 | 40 | -5 | 18 | |||
| Maesglas FC | 15 | 4 | 2 | 9 | 29 | 52 | -23 | 14 | |||
| Crannog FC | 16 | 2 | 2 | 12 | 13 | 52 | -39 | 8 | |||
| Pencader United FC | 15 | 0 | 2 | 13 | 19 | 73 | -54 | 2 | |||
* - deducted 3 points for postponing a fixture
+ - deducted 3 points for fielding a suspended player
click here for extended Division 1 table
Leading goalscorers - Division 1
For a full list of goalscorers please follow this link:- extended Division 1 table
