P | W | D | L | F | A | +/- | Pts | ||||
Cardigan Town FC | 8 | 6 | 1 | 1 | 26 | 6 | 20 | 19 | |||
Felinfach FC | 6 | 6 | 0 | 0 | 22 | 8 | 14 | 18 | |||
Dewi Stars FC | 7 | 5 | 1 | 1 | 19 | 6 | 13 | 16 | |||
Llechryd AFC | 8 | 5 | 1 | 2 | 26 | 17 | 9 | 16 | |||
Lampeter Town AFC | 7 | 5 | 0 | 2 | 20 | 12 | 8 | 15 | |||
Newcastle Emlyn FC | 8 | 4 | 0 | 4 | 22 | 17 | 5 | 12 | |||
St Dogmaels FC | 7 | 3 | 0 | 4 | 19 | 18 | 1 | 9 | |||
Llanboidy FC | 6 | 3 | 0 | 3 | 13 | 17 | -4 | 9 | |||
Crannog FC | 7 | 2 | 1 | 4 | 14 | 24 | -10 | 7 | |||
Llandysul FC | 8 | 1 | 1 | 6 | 8 | 28 | -20 | 4 | |||
Crymych FC | 8 | 1 | 0 | 7 | 18 | 31 | -13 | 3 | |||
New Quay FC | 8 | 0 | 1 | 7 | 7 | 30 | -23 | 1 |
* - deducted 3 points for postponing a fixture
+ - deducted 3 points for fielding a suspended player
click here for extended Division 1 table
Leading goalscorers - Division 1
For a full list of goalscorers please follow this link:- extended Division 1 table