P | W | D | L | F | A | +/- | Pts | ||||
Crymych FC | 7 | 7 | 0 | 0 | 32 | 10 | 22 | 21 | |||
Felinfach FC | 8 | 6 | 1 | 1 | 30 | 11 | 19 | 19 | |||
Newcastle Emlyn FC | 8 | 5 | 2 | 1 | 19 | 11 | 8 | 17 | |||
Llandysul FC | 7 | 4 | 1 | 2 | 13 | 11 | 2 | 13 | |||
St Dogmaels FC | 8 | 3 | 1 | 4 | 18 | 15 | 3 | 10 | |||
Llechryd AFC | 5 | 3 | 0 | 2 | 18 | 11 | 7 | 9 | |||
Cardigan Town FC | 6 | 3 | 0 | 3 | 11 | 17 | -6 | 9 | |||
Llanboidy FC | 7 | 1 | 1 | 5 | 13 | 21 | -8 | 4 | |||
Maesglas FC | 8 | 1 | 1 | 6 | 13 | 25 | -12 | 4 | |||
Crannog FC | 8 | 1 | 1 | 6 | 6 | 31 | -25 | 4 | |||
Pencader United FC | 6 | 0 | 2 | 4 | 11 | 21 | -10 | 2 |
* - deducted 3 points for postponing a fixture
+ - deducted 3 points for fielding a suspended player
click here for extended Division 1 table
Leading goalscorers - Division 1
For a full list of goalscorers please follow this link:- extended Division 1 table