Tables - Division 1


        P W D L F A +/- Pts
                 
Lampeter Town AFC (C) 22 17 3 2 69 27 42 54
Llechryd AFC 22 15 3 4 82 41 41 48
Dewi Stars FC 22 15 3 4 60 39 21 48
Felinfach FC 20 11 2 7 54 29 25 35
Cardigan Town FC 22 9 5 8 53 51 2 32
Llanboidy FC 21 10 1 10 40 54 -14 31
St Dogmaels FC 21 9 3 9 68 58 10 30
Crannog FC 22 8 4 10 42 61 -19 28
Crymych FC 22 7 1 14 49 66 -17 22
Newcastle Emlyn FC 22 6 2 14 42 51 -9 20
Llandysul FC 22 5 4 13 34 56 -22 19
New Quay FC 22 2 1 19 23 83 -60 7

 

* - deducted 3 points for postponing a fixture

+ - deducted 3 points for fielding a suspended player

 

click here for extended Division 1 table

Leading goalscorers - Division 1

For a full list of goalscorers please follow this link:- extended Division 1 table

 

 

 




Costcutter Ceredigion League - Contact us on webmaster@ceredigionleague.co.uk